| Firm Name | Mahant Finserv Pvt Ltd | ||
| Registered Office | S NO-32/1B/1/7 ORCHID LAKE VIEW, RH NO-105 KATRAJ, Katraj, PUNE, MA- 411048 | ||
| Phone | 9967581118 | support@mahantfinserv.com | |
| Website | www.mahantfinserv.com | ||
| GSTIN | 27AAKCM9942N1ZK | ||
ARN : ARN-123614
EUIN : E151825
Validity : 27-04-2026 to 30-06-2029
APMI Reg : APRN02938
Validity : 14-02-2026 to 13-02-2029
| No | Name of AMC | SEBI Registration Number |
|---|---|---|
| 1 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
| 2 | AXIS MF | MF/061/09/02 |
| 3 | BARODA BNP PARIBAS MUTUAL FUND | MF/018/94/2 |
| 4 | BANK OF INDIA MUTUAL FUND | MF/056/08/01 |
| 5 | CANARA ROBECO MF | MF/004/93/4 |
| 6 | CRB MF | MF/008/93/5 |
| 7 | PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| 8 | DSP MF | MF/036/97/7 |
| 9 | NAVI MUTUAL FUND | MF/062/09/03 |
| 10 | EDELWEISS MF | MF/057/08/02 |
| 11 | FRANKLIN TEMPLETON MF | MF/026/96/8 |
| 12 | HDFC MF | MF/044/00/6 |
| 13 | ICICI PRUDENTIAL MF | MF/003/93/6 |
| 14 | IDBI MUTUAL FUND | MF/064/10/01 |
| 15 | IIFCL MF (IDF) | MF/071/13/01 |
| 16 | 360 ONE MUTUAL FUND | MF/067/11/02 |
| 17 | IL&FS IDF MF | MF/072/13/02 |
| 18 | GROWW MUTUAL FUND | MF/068/11/03 |
| 19 | INVESCO MUTUAL FUND | MF/052/06/01 |
| 20 | ITI MUTUAL FUND | MF/073/18/01 |
| 21 | JM FINANCIAL MF | MF/015/94/8 |
| 22 | KOTAK MUTUAL FUND | MF/038/98/1 |
| 23 | LIC MF | MF/012/94/5 |
| 24 | MIRAE ASSET MF | MF/055/07/03 |
| 25 | MOTILAL OSWAL MF | MF/063/09/04 |
| 26 | PPFAS MF | MF/069/12/01 |
| 27 | QUANT MUTUAL FUND | MF/028/96/4 |
| 28 | QUANTUM MF | MF/051/05/02 |
| 29 | NIPPON INDIA MUTUAL FUND | MF/022/95/1 |
| 30 | SBI MF | MF/009/93/3 |
| 31 | SHRIRAM MF | MF/017/94/4 |
| 32 | SUNDARAM MF | MF/034/97/2 |
| 33 | TAURUS MF | MF/002/93/ |
| 34 | UNION MUTUAL FUND | MF/066/11/01 |
| 35 | UTI MF | MF/048/03/01 |
| 36 | WHITEOAK CAPITAL MUTUAL FUND | MF/074/18/02 |
| 37 | TRUST MUTUAL FUND | MF/075/19/01 |
| 38 | HSBC MF | MF/046/02/5 |
| 39 | TATA MF | MF/023/95/9 |
| 40 | MAHINDRA MANULIFE MUTUAL FUND | MF/069/16/01 |
| 41 | NJ MUTUAL FUND | MF/076/21/02 |
| 42 | SAMCO MUTUAL FUND | MF/077/21/03 |
| 43 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 |
| 44 | HELIOS MUTUAL FUND | MF/079/23/05 |
| 45 | ZERODHA MUTUAL FUND | MF/080/23/06 |
| 46 | OLD BRIDGE MUTUAL FUND | MF/081/23/07 |
| 47 | BANDHAN MUTUAL FUND | MF/042/00/3 |
| 48 | UNIFI MUTUAL FUND | MF/082/24/08 |
| 49 | ANGEL ONE MUTUAL FUND | MF/083/24/09 |
| 50 | CAPITALMIND MUTUAL FUND | MF/084/25/10 |
| 51 | JIO BLACKROCK MUTUAL FUND | MF/085/25/11 |
| 52 | THE WEALTH COMPANY MUTUAL FUND | MF/086/25/12 |
| 53 | CHOICE MUTUAL FUND | MF/087/25/13 |
| 54 | ABAKKUS MUTUAL FUND | MF/088/25/14 |
| 55 | ASK MUTUAL FUND | MF/089/26/15 |
| 56 | ALPHAGREP MUTUAL FUND | MF/090/26/16 |
| No | Name of AMC | SEBI Registration Number |
|---|---|---|
| 1 | MOTILAL OSWAL ASSET MANAGEMENT COMPANY LIMITED | INP000000670 |
| 2 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | INP000000373 |
| 3 | VALENTIS ADVISORS PRIVATE LIMITED | INP000005125 |
| 4 | KOTAK MAHINDRA ASSET MANAGEMENT COMPANY LIMITED | INP000000837 |
| 5 | INVESCO ASSET MANAGEMENT INDIA COMPANY LIMITED | INP000005273 |
Name : SUDHIR BHAGAT
Email : sudhirbhagat23@gmail.com
Phone : 9967581118
Timeline : 9am-6pm
Mutual fund investments are subject to market risks, read all scheme related documents carefully. Past performance is not indicative of future returns. NAVs may fluctuate. No guaranteed or assured returns. We deal in Regular Plans only.
Investing in Portfolio Management Services (PMS) involves significant risks, including potential loss of capital, concentration risk, and liquidity risk. The minimum investment amount is ₹50 lakh, as mandated by SEBI regulations. Mahant Finserv Pvt Ltd is an APMI‑registered PMS Distributor APRN02938 and not a Portfolio Manager. Actual portfolio management is carried out exclusively by SEBI‑registered Portfolio Managers. This communication is for informational purposes only and does not constitute investment advice or performance assurance. Investors are advised to carefully read the PMS Disclosure Document before investing. SEBI has neither approved nor disapproved this communication, nor certified its accuracy or adequacy. Past performance, if mentioned, is not indicative of future results.
These are our terms and conditions for usage of the website, Mahant Finserv Private Limited and the related services offered by Mahant Finserv Private Limited. (‘Related Services’ hereafter means Stock Market Trading / Mutual Funds / ULIPs / Investment Analysis given through E-Mail, Messenger, Mobile Phone, Mobile SMS, Telephone or in any other form, manner or media). Mahant Finserv Private Limited owns mahantfinserv.com and all its contents & related services. You agree and understand that the information and material contained in this website and the related services offered by Mahant Finserv Private Limited. Research’ implies and constitutes your consent to the terms and conditions mentioned below. You also agree that Mahant Finserv Private Limited can modify or alter the terms and conditions of the use of this service without any liability. The contents of this site & related services offered by Mahant Finserv Private Limited are solely the personal views of the contributors. Mahant Finserv Private Limited reserve the right to make modifications and alterations to the contents of this website. Users are advised to use the data for the purpose of information only and rely on their own judgment while making investment or trading decisions. The investments or trades discussed or recommended in this website & related services offered by Mahant Finserv Private Limited may not be suitable for all investors. Mahant Finserv Private Limited do not warranty the timeliness, accuracy or quality of the electronic content and take no responsibility for any loss or profit arising out of decisions being made by anyone acting on the analysis published in this website. The contents of this website & the related services offered by Mahant Finserv Private Limited cannot be copied, reproduced, republished, uploaded, posted, transmitted or distributed for any non-personal use without obtaining prior permission from Mahant Finserv Private Limited. Any person who intend to use the services rendered by Mahant Finserv Private Limited should do so only after due consideration of the above as well as all other factors.
Document Version: 75.0
Last Reviewed: 17/08/2026
Document Owner: Mahant Finserv Pvt Ltd